Forward
#9 Cruz Thompson
- Shoots: Left
- Home Town: Mineville, NS
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | Auburn Eagles | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | Auburn Eagles | F | 9 | 13 | 4 | 5 | 9 | 2 | 0 | 18 |
2023-2024 | Playoffs - Round 2 | Auburn Eagles | F | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
2023-2024 | Playoffs - Round 1 | Auburn Eagles | F | 9 | 3 | 2 | 3 | 5 | 0 | 1 | 0 |
2023-2024 | Regular Season | Auburn Eagles | F | 9 | 23 | 6 | 7 | 13 | 2 | 0 | 34 |
Game Statistics
Rotate your device to landscape mode to see more statistics.