League Awards
2019-20
Top Scorer: | Tyler Puma | Auburn |
Top Goalie: | Zack Nauss | C.P. Allen |
Top Defence: | Luke MacLean | C.P. Allen |
Top Rookie: | Luke MacDonald | Prince Andrew |
League MVP: | Logan Colter | Dartmouth |
2018-19
Top Scorer: | Tyler Puma | Auburn |
Top Goalie: | Adam Fisher | J.L. Ilsley |
Top Defence: | Jacob Abbott | Citadel |
Top Rookie: | Conar Brace | Auburn |
League MVP: | Bruen Fisher | Prince Andrew |
2017-18
Top Scorer: | Tyler Laidlaw | Millwood |
Top Goalie: | Justin Sumarha | Halifax West |
Top Defence: | Trey Faulkner | Millwood |
Top Rookie: | Tyler Puma | Auburn |
League MVP: | Justin Sumarah | Halifax West |
2016-17
None awarded, short season
2015-16
Top Scorer: | Nick Fewer | Sir John A. |
Top Goalie: | Daniel Spillman | C.P. Allen |
Top Defence: | Alex Pace | J.L. Ilsley |
Top Rookie: | Ian Drysdale | Citadel |
League MVP: | Nick Fewer | Sir John A. |
2014-15
Top Scorer: | Cooper Boyd | Citadel |
Top Goalie: | Logan MacEwan | J.L. Ilsley |
Top Defence: | Reilly Letterick | Citadel |
Top Rookie: | Connor Theriault | Lockview |
League MVP: | Jonah Allen | Sir John A. |
2013-14 (1st Annual)
Top Scorer: | Logan MacLellan | Sir John A. |
Top Goalie: | Logan MacEwan | J.L. Ilsley |
Top Defence: | Austin Donlevy | C.P. Allen |
Top Rookie: | Matt Warner Noah Webby |
Lockview Prince Andrew |
League MVP: | Nathan Sheppard | Cole Harbour |
Playoffs Standings
Division 1 - Pool A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Lockview | 4 | 4 | 0 | 0 | 0 | 11 |
2 | C.P. Allen | 4 | 2 | 1 | 0 | 1 | 7 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | J.L. Ilsley | 4 | 2 | 2 | 0 | 0 | 6 |
5 | Sackville | 4 | 0 | 4 | 0 | 0 | 0 |
Division 1 - Pool B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Citadel | 5 | 5 | 0 | 0 | 0 | 14 |
2 | Millwood | 5 | 4 | 0 | 1 | 0 | 13 |
3 | Bay View | 5 | 3 | 2 | 0 | 0 | 9 |
4 | Auburn | 5 | 1 | 4 | 0 | 0 | 3 |
5 | DHS | 5 | 1 | 4 | 0 | 0 | 3 |
6 | Woodlawn | 5 | 1 | 4 | 0 | 0 | 3 |
Division 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sommet | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Island View | 4 | 3 | 1 | 0 | 0 | 9 |
3 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Lockview | 23 | 18 | 3 | 0 | 2 | 56 |
2 | Citadel | 23 | 18 | 5 | 0 | 0 | 52 |
3 | C.P. Allen | 23 | 16 | 5 | 0 | 2 | 49 |
4 | Bay View | 23 | 15 | 7 | 0 | 1 | 45 |
5 | Halifax West | 23 | 12 | 10 | 0 | 1 | 37 |
6 | Auburn | 23 | 10 | 13 | 0 | 0 | 28 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Millwood | 20 | 13 | 6 | 0 | 1 | 40 |
2 | J.L. Ilsley | 20 | 13 | 7 | 0 | 0 | 38 |
3 | Sommet | 20 | 9 | 10 | 0 | 1 | 28 |
4 | Woodlawn | 20 | 8 | 11 | 0 | 1 | 25 |
5 | Island View | 20 | 7 | 13 | 0 | 0 | 20 |
6 | Sackville | 20 | 4 | 16 | 0 | 0 | 12 |
7 | DHS | 20 | 3 | 17 | 0 | 0 | 9 |
8 | Eastern Shore | 20 | 3 | 17 | 0 | 0 | 8 |
Modal title