League Awards
2019-20
Top Scorer: | Tyler Puma | Auburn |
Top Goalie: | Zack Nauss | C.P. Allen |
Top Defence: | Luke MacLean | C.P. Allen |
Top Rookie: | Luke MacDonald | Prince Andrew |
League MVP: | Logan Colter | Dartmouth |
2018-19
Top Scorer: | Tyler Puma | Auburn |
Top Goalie: | Adam Fisher | J.L. Ilsley |
Top Defence: | Jacob Abbott | Citadel |
Top Rookie: | Conar Brace | Auburn |
League MVP: | Bruen Fisher | Prince Andrew |
2017-18
Top Scorer: | Tyler Laidlaw | Millwood |
Top Goalie: | Justin Sumarha | Halifax West |
Top Defence: | Trey Faulkner | Millwood |
Top Rookie: | Tyler Puma | Auburn |
League MVP: | Justin Sumarah | Halifax West |
2016-17
None awarded, short season
2015-16
Top Scorer: | Nick Fewer | Sir John A. |
Top Goalie: | Daniel Spillman | C.P. Allen |
Top Defence: | Alex Pace | J.L. Ilsley |
Top Rookie: | Ian Drysdale | Citadel |
League MVP: | Nick Fewer | Sir John A. |
2014-15
Top Scorer: | Cooper Boyd | Citadel |
Top Goalie: | Logan MacEwan | J.L. Ilsley |
Top Defence: | Reilly Letterick | Citadel |
Top Rookie: | Connor Theriault | Lockview |
League MVP: | Jonah Allen | Sir John A. |
2013-14 (1st Annual)
Top Scorer: | Logan MacLellan | Sir John A. |
Top Goalie: | Logan MacEwan | J.L. Ilsley |
Top Defence: | Austin Donlevy | C.P. Allen |
Top Rookie: | Matt Warner Noah Webby |
Lockview Prince Andrew |
League MVP: | Nathan Sheppard | Cole Harbour |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title