Forward
#10 Hinata Ueda
- Shoots: Right
- Height: 5' 8"
- Weight: 135 lbs
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | Auburn Eagles | F | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | Auburn Eagles | F | 10 | 10 | 2 | 1 | 3 | 0 | 0 | 2 |
2023-2024 | Playoffs - Round 2 | Auburn Eagles | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs - Round 1 | Auburn Eagles | F | 10 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
2023-2024 | Regular Season | Auburn Eagles | F | 10 | 25 | 6 | 11 | 17 | 0 | 1 | 2 |
2022-2023 | Playoffs | Auburn Eagles | F | 10 | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
2022-2023 | Regular Season | Auburn Eagles | F | 10 | 22 | 7 | 1 | 8 | 0 | 1 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.