Defense
#4 Spencer Bond
- Shoots: Right
- Home Town: Hammonds Plains
- Height: 5'11
- Weight: 159 lbs
Playoffs - Regional Tournament Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs - Regional Tournament | C.P. Allen Cheetahs | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs - Round 1 | C.P. Allen Cheetahs | D | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
2023-2024 | Regular Season | C.P. Allen Cheetahs | D | 4 | 25 | 5 | 20 | 25 | 2 | 0 | 52 |
2022-2023 | Playoffs - Regional Tournament | C.P. Allen Cheetahs | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 | Playoffs | C.P. Allen Cheetahs | D | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 14 |
2022-2023 | Regular Season | C.P. Allen Cheetahs | D | 4 | 21 | 1 | 8 | 9 | 0 | 0 | 16 |
Game Statistics
Rotate your device to landscape mode to see more statistics.