C.P. Allen Cheetahs

Cheetah Challenge - Division Results

   
Division A Division B Division C Division D
CPA GF GA Points
Woodlawn 2 1 3.5
Avon View 3 1 4
LJR 3 1 4.5
Total 8 3 12.0
Halifax West GF GA Points
Citadel 3 3 2.5
BMHS 9 1 5.0
CEC 1 3 1.0
Total 13 7 8.5
Millwood GF GA Points
Lockview 2 4 1.0
Island View 3 1 4
Mathieu-Martin 0 2 0.5
Total 5 7 5.5
Bay View GF GA Points
Auburn 3 3 2.5
NKEC 3 1 4.5
Dr. J H Gillis 1 0 4.0
Total 7 4 11.0
Woodlawn GF GA Points
CPA 1 2 1.5
LJR 4 7 0.5
Avon View 2 3 1
Total 7 13 3
Citadel GF GA Points
Halifax West 3 3 2.5
CEC 3 1 3.5
BMHS 8 1 5.0
Total 14 5 11.0
Lockview GF GA Points
Millwood 4 2 4.0
Mathieu-Martin 1 1 2.5
Island View 6 1 4.5
Total 11 4 11
Auburn GF GA Points
Bay View 3 3 2.5
Dr. J H Gillis 3 3 2.5
NKEC 4 1 4.5
Total 10 7 9.5
Avon View GF GA Points
LJR 1 5 0
CPA 1 3 1.0
Woodlawn 3 2 4.0
Total 5 10 5.0
CEC GF GA Points
BMHS 5 0 5
Citadel 1 3 1.5
Halifax West 3 1 4
Total 9 4 10.5
Mathieu-Martin GF GA Points
Island View 8 1 5.0
Lockview 1 1 2.5
Millwood 2 0 4.5
Total 11 2 12.0
Dr. J H Gillis GF GA Points
Auburn 3 3 2.5
NKEC 5 1 4.5
Bay View 0 1 1
Total 8 5 8
LJR GF GA Points
Avon View 5 1 5.0
Woodlawn 7 4 4.5
CPA 1 3 0.5
Total 13 8 10.0
BMHS GF GA Points
CEC 0 5 0
Halifax West 1 9 0
Citadel 1 8 0
Total 2 22 0
Island View GF GA Points
Mathieu-Martin 1 8 0
Millwood 1 3 1
Lockview 1 6 0.5
Total 3 17 1.5
NKEC GF GA Points
Bay View 1 3 0.5
Dr. J H Gillis 1 5 0.5
Auburn 1 4 0.5
Total 3 12 1.5

Important note: In case of a discrepancy between the website and the information posted at the rink, the information at the rink is to be considered correct.