Forward
#6 MacGregor Mills
- Height: 5'7"
- Weight: 140 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Mosaique Mustangs | F | 6 | 12 | 4 | 8 | 12 | 1 | 0 | 11 |
2023-2024 | Playoffs - Round 1 | Sommet Cougars | F | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Sommet Cougars | F | 9 | 15 | 1 | 3 | 4 | 0 | 0 | 4 |
2022-2023 | Playoffs - Regional Tournament | Sommet Cougars | F | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | Sommet Cougars | F | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | Sommet Cougars | F | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.