Defense
#14 Nathan Boudreau
- Shoots: Left
- Height: 6' 0"
- Weight: 150 lbs
Playoffs - Round 2 Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs - Round 2 | Auburn Eagles | D | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
2023-2024 | Playoffs - Round 1 | Auburn Eagles | D | 14 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
2023-2024 | Regular Season | Auburn Eagles | D | 14 | 25 | 3 | 5 | 8 | 0 | 0 | 18 |
2022-2023 | Playoffs | Auburn Eagles | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Auburn Eagles | D | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.