
Forward
#12 Jacob Troini-Willis
- Shoots: Left
- Height: 6' 1"
- Weight: 185 lbs
Playoffs - Round 2 Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Playoffs - Round 2 | Auburn Eagles | F | 12 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
2023-2024 | Playoffs - Round 1 | Auburn Eagles | F | 12 | 3 | 3 | 2 | 5 | 0 | 0 | 14 |
2023-2024 | Regular Season | Auburn Eagles | F | 12 | 18 | 11 | 13 | 24 | 1 | 1 | 10 |
2022-2023 | Playoffs | Auburn Eagles | F | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | Auburn Eagles | F | 12 | 22 | 14 | 10 | 24 | 2 | 1 | 20 |
Game Statistics
Rotate your device to landscape mode to see more statistics.