
Forward
#88 Lindin Lefort
- Shoots: Left
- Home Town: Spryfield, NS
- Height: 5'9"
- Weight: 140 lbs
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | J.L. Ilsley Judges | F | 88 | 4 | 1 | 0 | 1 | 0 | 0 | 22 |
2021-2022 | Regular Season | J.L. Ilsley Judges | F | 88 | 12 | 0 | 3 | 3 | 0 | 0 | 18 |
2020-2021 | Playoffs | J.L. Ilsley Judges | F | 88 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
2020-2021 | Regular Season | J.L. Ilsley Judges | F | 88 | 10 | 0 | 1 | 1 | 0 | 0 | 28 |
2019-2020 | Regular Season | J.L. Ilsley Judges | F | 8 | 14 | 1 | 2 | 3 | 0 | 0 | 8 |
Game Statistics
Rotate your device to landscape mode to see more statistics.