Past Success
School Sport Nova Scotia (formerly NSSAF)
2001 Provincial Champions
1996 Provincial Champions
2015 Provincial Silver Medal
Metro Region
2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 12 | 12 | 0 | 0 | 0 | 35 |
2 | Citadel | 11 | 10 | 1 | 0 | 0 | 30 |
3 | Halifax West | 11 | 8 | 3 | 0 | 0 | 24 |
4 | Millwood | 13 | 7 | 4 | 0 | 2 | 23 |
5 | J.L. Ilsley | 12 | 6 | 4 | 0 | 2 | 18 |
6 | Auburn | 13 | 5 | 8 | 0 | 0 | 15 |
7 | Lockview | 13 | 5 | 7 | 0 | 1 | 15 |
8 | DHS | 10 | 5 | 5 | 0 | 0 | 14 |
9 | Woodlawn | 13 | 3 | 10 | 0 | 0 | 9 |
10 | Bay View | 11 | 3 | 8 | 0 | 0 | 8 |
11 | Sackville | 13 | 2 | 10 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 9 | 7 | 1 | 0 | 1 | 22 |
2 | Sommet | 10 | 6 | 3 | 0 | 1 | 19 |
3 | Island View | 8 | 5 | 3 | 0 | 0 | 13 |
4 | Mosaique | 11 | 1 | 10 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Kingston States | 4 | 9 | 13 |
2 | Charlie Glover | 7 | 4 | 11 |
3 | Matthew Petrie | 2 | 7 | 9 |
4 | Brady Slade | 2 | 6 | 8 |
5 | Cooper Pape | 3 | 3 | 6 |