Past Success
School Sport Nova Scotia (formerly NSSAF)
2001 Provincial Champions
1996 Provincial Champions
2015 Provincial Silver Medal
Metro Region
2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 5 | 4 | 0 | 0 | 1 | 13 |
| 2 | Lockview | 5 | 4 | 1 | 0 | 0 | 12 |
| 3 | Woodlawn | 6 | 4 | 2 | 0 | 0 | 12 |
| 4 | DHS | 5 | 4 | 1 | 0 | 0 | 10 |
| 5 | J.L. Ilsley | 6 | 2 | 1 | 0 | 3 | 9 |
| 6 | Bay View | 4 | 3 | 1 | 0 | 0 | 8 |
| 7 | Auburn | 6 | 2 | 2 | 0 | 2 | 8 |
| 8 | C.P. Allen | 5 | 3 | 2 | 0 | 0 | 7 |
| 9 | Millwood | 5 | 2 | 3 | 0 | 0 | 6 |
| 10 | Citadel | 6 | 2 | 3 | 0 | 1 | 6 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 4 | 3 | 1 | 0 | 0 | 8 |
| 2 | Island View | 5 | 2 | 3 | 0 | 0 | 5 |
| 3 | Eastern Shore | 3 | 1 | 1 | 0 | 1 | 4 |
| 4 | West Bedford | 5 | 1 | 4 | 0 | 0 | 3 |
| 5 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 3 |
| 6 | Sommet | 4 | 1 | 3 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brady Slade | 6 | 11 | 17 |
| 2 | Leo Matheson | 3 | 6 | 9 |
| 3 | Carson Myra | 2 | 6 | 8 |
| 4 | Max Kidd-Campbell | 3 | 4 | 7 |
| 5 | Lincoln Smith | 2 | 4 | 6 |