2025-2026 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | J.L. Ilsley | 1 | 1 | 0 | 0 | 0 | 3 |
2 | Woodlawn | 1 | 1 | 0 | 0 | 0 | 3 |
3 | Halifax West | 2 | 1 | 1 | 0 | 0 | 3 |
4 | Auburn | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Millwood | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Sommet | 2 | 2 | 0 | 0 | 0 | 6 |
2 | Eastern Shore | 1 | 1 | 0 | 0 | 0 | 3 |
3 | Sackville | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Island View | 1 | 0 | 1 | 0 | 0 | 0 |
5 | West Bedford | 1 | 0 | 1 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Panos Gavas | 3 | 1 | 4 |
2 | Hudson Brown | 0 | 3 | 3 |
3 | Ethan Jiang | 1 | 1 | 2 |
4 | Kyrkos Theoharopoulos | 0 | 1 | 1 |
5 | Elliot Mulak | 0 | 1 | 1 |