2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 7 | 7 | 0 | 0 | 0 | 21 |
2 | Citadel | 5 | 5 | 0 | 0 | 0 | 15 |
3 | Halifax West | 6 | 5 | 1 | 0 | 0 | 15 |
4 | J.L. Ilsley | 6 | 4 | 1 | 0 | 1 | 12 |
5 | Millwood | 6 | 3 | 2 | 0 | 1 | 10 |
6 | DHS | 7 | 3 | 4 | 0 | 0 | 8 |
7 | Sackville | 7 | 2 | 4 | 0 | 1 | 7 |
8 | Auburn | 8 | 2 | 6 | 0 | 0 | 6 |
9 | Bay View | 6 | 2 | 4 | 0 | 0 | 5 |
10 | Lockview | 6 | 1 | 5 | 0 | 0 | 3 |
11 | Woodlawn | 6 | 1 | 5 | 0 | 0 | 3 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 4 | 4 | 0 | 0 | 0 | 12 |
2 | Sommet | 6 | 3 | 2 | 0 | 1 | 10 |
3 | Island View | 4 | 2 | 2 | 0 | 0 | 5 |
4 | Mosaique | 6 | 1 | 5 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Chris Brill | 6 | 6 | 12 |
2 | Graeme O’Brien | 7 | 2 | 9 |
3 | Christopher Dauphinee | 5 | 4 | 9 |
4 | Henry Dougan | 4 | 3 | 7 |
5 | Tyler Powell | 1 | 6 | 7 |