2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 9 | 9 | 0 | 0 | 0 | 27 |
2 | Citadel | 7 | 6 | 1 | 0 | 0 | 18 |
3 | Halifax West | 8 | 6 | 2 | 0 | 0 | 18 |
4 | J.L. Ilsley | 8 | 5 | 2 | 0 | 1 | 15 |
5 | Millwood | 8 | 4 | 2 | 0 | 2 | 14 |
6 | Lockview | 9 | 4 | 5 | 0 | 0 | 11 |
7 | Woodlawn | 9 | 3 | 6 | 0 | 0 | 9 |
8 | Auburn | 10 | 3 | 7 | 0 | 0 | 9 |
9 | DHS | 8 | 3 | 5 | 0 | 0 | 8 |
10 | Sackville | 10 | 2 | 7 | 0 | 1 | 7 |
11 | Bay View | 8 | 2 | 6 | 0 | 0 | 5 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 6 | 5 | 0 | 0 | 1 | 16 |
2 | Sommet | 8 | 4 | 3 | 0 | 1 | 13 |
3 | Island View | 6 | 4 | 2 | 0 | 0 | 10 |
4 | Mosaique | 8 | 1 | 7 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Chris Brill | 10 | 6 | 16 |
2 | Graeme O’Brien | 7 | 5 | 12 |
3 | Christopher Dauphinee | 5 | 4 | 9 |
4 | Tyler Powell | 1 | 8 | 9 |
5 | Henry Dougan | 4 | 3 | 7 |