SHS Captains
2020-21 - Josh Jackman
2019-20 - Kieran Black
2018-19 - Connor Wolfe
2017-18 - Ben Kerrivan
2016-17 - Tyeler Bezanson
2015-16 - Trevor Larkin
2014-15 - Justin MacLellan
2013-14 - Dylan Currie
2012-13 - Geoff White
2011-12 - Ben Hoskins
2010-11 - Ryan Langille
2009-10 - Shane Boudreau
2008-09 - Matt Gray
2007-08 - Jesse Forrest
2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 14 | 14 | 0 | 0 | 0 | 41 |
2 | Citadel | 11 | 10 | 1 | 0 | 0 | 30 |
3 | Halifax West | 13 | 10 | 3 | 0 | 0 | 30 |
4 | Millwood | 14 | 8 | 4 | 0 | 2 | 26 |
5 | J.L. Ilsley | 15 | 7 | 6 | 0 | 2 | 21 |
6 | DHS | 12 | 7 | 5 | 0 | 0 | 20 |
7 | Auburn | 14 | 6 | 8 | 0 | 0 | 18 |
8 | Lockview | 13 | 5 | 7 | 0 | 1 | 15 |
9 | Woodlawn | 16 | 3 | 13 | 0 | 0 | 9 |
10 | Bay View | 14 | 3 | 11 | 0 | 0 | 8 |
11 | Sackville | 14 | 2 | 11 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 10 | 8 | 1 | 0 | 1 | 25 |
2 | Sommet | 13 | 7 | 5 | 0 | 1 | 22 |
3 | Island View | 9 | 6 | 3 | 0 | 0 | 16 |
4 | Mosaique | 12 | 1 | 11 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cadeyn Cherrett | 4 | 9 | 13 |
2 | William Elliott | 3 | 6 | 9 |
3 | Duncan Sullivan | 5 | 3 | 8 |
4 | Carter Munroe | 3 | 4 | 7 |
5 | Noah Oliver | 1 | 6 | 7 |