2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 9 | 8 | 0 | 0 | 1 | 25 |
| 2 | Bay View | 10 | 8 | 1 | 0 | 1 | 23 |
| 3 | Lockview | 8 | 7 | 1 | 0 | 0 | 21 |
| 4 | Woodlawn | 10 | 7 | 3 | 0 | 0 | 21 |
| 5 | Millwood | 11 | 6 | 5 | 0 | 0 | 18 |
| 6 | C.P. Allen | 11 | 6 | 4 | 0 | 1 | 17 |
| 7 | DHS | 8 | 6 | 2 | 0 | 0 | 15 |
| 8 | Auburn | 10 | 4 | 4 | 0 | 2 | 14 |
| 9 | Citadel | 12 | 4 | 6 | 0 | 2 | 12 |
| 10 | J.L. Ilsley | 11 | 3 | 5 | 0 | 3 | 12 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 8 | 7 | 1 | 0 | 0 | 20 |
| 2 | Eastern Shore | 9 | 3 | 5 | 0 | 1 | 10 |
| 3 | Sommet | 8 | 2 | 6 | 0 | 0 | 6 |
| 4 | Island View | 8 | 2 | 6 | 0 | 0 | 5 |
| 5 | West Bedford | 8 | 1 | 7 | 0 | 0 | 3 |
| 6 | Cole Harbour | 9 | 1 | 8 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Roan Clark-Black | 4 | 5 | 9 |
| 2 | Ivor MacDonald | 3 | 4 | 7 |
| 3 | Ben Alexander | 4 | 3 | 7 |
| 4 | Euan Thompson | 3 | 4 | 7 |
| 5 | Darell Beals | 0 | 7 | 7 |