2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 7 | 7 | 0 | 0 | 0 | 21 |
2 | Citadel | 5 | 5 | 0 | 0 | 0 | 15 |
3 | Halifax West | 5 | 4 | 1 | 0 | 0 | 12 |
4 | J.L. Ilsley | 5 | 4 | 0 | 0 | 1 | 12 |
5 | Millwood | 6 | 3 | 2 | 0 | 1 | 10 |
6 | DHS | 7 | 3 | 4 | 0 | 0 | 8 |
7 | Auburn | 7 | 2 | 5 | 0 | 0 | 6 |
8 | Bay View | 6 | 2 | 4 | 0 | 0 | 5 |
9 | Sackville | 6 | 1 | 4 | 0 | 1 | 4 |
10 | Lockview | 6 | 1 | 5 | 0 | 0 | 3 |
11 | Woodlawn | 6 | 1 | 5 | 0 | 0 | 3 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 4 | 4 | 0 | 0 | 0 | 12 |
2 | Sommet | 6 | 3 | 2 | 0 | 1 | 10 |
3 | Island View | 4 | 2 | 2 | 0 | 0 | 5 |
4 | Mosaique | 6 | 1 | 5 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Nic McIntyre | 6 | 13 | 19 |
2 | Jaxson Prior | 8 | 6 | 14 |
3 | Josh Hollet | 8 | 6 | 14 |
4 | Rylan LeClaire | 1 | 4 | 5 |
5 | Dallas Parker | 3 | 1 | 4 |