Forward
#21 Jaxon Mackley
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Playoffs | Woodlawn Panthers | F | 21 | 5 | 4 | 6 | 10 | 3 | 0 | 12 |
| 2022-2023 | Regular Season | Woodlawn Panthers | F | 21 | 18 | 5 | 9 | 14 | 0 | 1 | 6 |
| 2021-2022 | Playoffs | Woodlawn Panthers | F | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2021-2022 | Regular Season | Woodlawn Panthers | F | 21 | 13 | 1 | 2 | 3 | 0 | 0 | 2 |
| 2020-2021 | Playoffs | Woodlawn Panthers | F | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Regular Season | Woodlawn Panthers | F | 21 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.