
Forward
#17 Declan Hearn
- Shoots: Left
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Playoffs | Sommet Cougars | F | 17 | 5 | 2 | 2 | 4 | 0 | 1 | 10 |
2021-2022 | Regular Season | Sommet Cougars | F | 17 | 12 | 6 | 8 | 14 | 1 | 1 | 2 |
2020-2021 | Playoffs | Sommet Cougars | F | 17 | 9 | 7 | 11 | 18 | 3 | 0 | 22 |
2020-2021 | Regular Season | Sommet Cougars | F | 17 | 12 | 4 | 4 | 8 | 2 | 0 | 16 |
2019-2020 | Playoffs Round 1 | Sommet/Carrefour Cougars | F | 17 | 4 | 2 | 2 | 4 | 1 | 0 | 4 |
2019-2020 | Championships | Sommet/Carrefour Cougars | F | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Regular Season | Sommet/Carrefour Cougars | F | 17 | 18 | 7 | 7 | 14 | 3 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.