Cheetah Challenge 50/50
Thank you to everyone who supported our 50/50 this year.
All prizes have been claimed.
Date | Winning Ticket | Prize | Claimed |
Thursday 03-Nov-2022 |
$175 | yes | |
Friday 04-Nov-2022 |
$497 | yes | |
Saturday 05-Nov-2022 |
$370 | yes | |
Sunday 06-Nov-2022 |
|
yes |
The winning ticket must be presented at the admission table to claim the prize.
2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 14 | 14 | 0 | 0 | 0 | 41 |
2 | Citadel | 11 | 10 | 1 | 0 | 0 | 30 |
3 | Halifax West | 13 | 10 | 3 | 0 | 0 | 30 |
4 | Millwood | 14 | 8 | 4 | 0 | 2 | 26 |
5 | J.L. Ilsley | 15 | 7 | 6 | 0 | 2 | 21 |
6 | DHS | 12 | 7 | 5 | 0 | 0 | 20 |
7 | Auburn | 14 | 6 | 8 | 0 | 0 | 18 |
8 | Lockview | 13 | 5 | 7 | 0 | 1 | 15 |
9 | Woodlawn | 16 | 3 | 13 | 0 | 0 | 9 |
10 | Bay View | 14 | 3 | 11 | 0 | 0 | 8 |
11 | Sackville | 14 | 2 | 11 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 10 | 8 | 1 | 0 | 1 | 25 |
2 | Sommet | 13 | 7 | 5 | 0 | 1 | 22 |
3 | Island View | 9 | 6 | 3 | 0 | 0 | 16 |
4 | Mosaique | 12 | 1 | 11 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Owen O'Leary | 6 | 15 | 21 |
2 | Owen Pitcher | 8 | 10 | 18 |
3 | Ethan Saulnier | 5 | 12 | 17 |
4 | Ben Aucoin | 7 | 5 | 12 |
5 | Nate Turple | 3 | 9 | 12 |