Cheetah Challenge 50/50
Thank you to everyone who supported our 50/50 this year.
All prizes have been claimed.
| Date | Winning Ticket | Prize | Claimed |
|
Thursday 03-Nov-2022 |
![]() |
$175 | yes |
|
Friday 04-Nov-2022 |
|
$497 | yes |
|
Saturday 05-Nov-2022 |
|
$370 | yes |
|
Sunday 06-Nov-2022 |
|
yes |
The winning ticket must be presented at the admission table to claim the prize.
2025-2026 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodlawn | 14 | 12 | 2 | 0 | 0 | 35 |
| 2 | Lockview | 15 | 12 | 3 | 0 | 0 | 35 |
| 3 | C.P. Allen | 15 | 10 | 3 | 0 | 2 | 31 |
| 4 | Citadel | 11 | 10 | 1 | 0 | 0 | 28 |
| 5 | J.L. Ilsley | 13 | 9 | 4 | 0 | 0 | 27 |
| 6 | Millwood | 14 | 7 | 5 | 0 | 2 | 21 |
| 7 | Halifax West | 14 | 6 | 7 | 0 | 1 | 19 |
| 8 | Bay View | 14 | 4 | 9 | 0 | 1 | 13 |
| 9 | DHS | 12 | 4 | 8 | 0 | 0 | 12 |
| 10 | Auburn | 14 | 1 | 11 | 0 | 2 | 5 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Shore | 13 | 11 | 2 | 0 | 0 | 29 |
| 2 | Sackville | 14 | 7 | 5 | 0 | 2 | 22 |
| 3 | Sommet | 14 | 5 | 7 | 0 | 2 | 17 |
| 4 | Island View | 14 | 2 | 11 | 0 | 1 | 7 |
| 5 | West Bedford | 11 | 1 | 10 | 0 | 0 | 2 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Owen Pitcher | 14 | 14 | 28 |
| 2 | Owen O'Leary | 9 | 11 | 20 |
| 3 | Ethan Saulnier | 2 | 16 | 18 |
| 4 | Steven Yuzefovich | 6 | 3 | 9 |
| 5 | Ben Aucoin | 4 | 5 | 9 |


