Cheetah Challenge 50/50
Thank you to everyone who supported our 50/50 this year.
All prizes have been claimed.
Date | Winning Ticket | Prize | Claimed |
Thursday 03-Nov-2022 |
$175 | yes | |
Friday 04-Nov-2022 |
$497 | yes | |
Saturday 05-Nov-2022 |
$370 | yes | |
Sunday 06-Nov-2022 |
|
yes |
The winning ticket must be presented at the admission table to claim the prize.
2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 9 | 9 | 0 | 0 | 0 | 27 |
2 | Citadel | 7 | 6 | 1 | 0 | 0 | 18 |
3 | Halifax West | 7 | 6 | 1 | 0 | 0 | 18 |
4 | Millwood | 8 | 4 | 2 | 0 | 2 | 14 |
5 | J.L. Ilsley | 7 | 4 | 2 | 0 | 1 | 12 |
6 | Woodlawn | 9 | 3 | 6 | 0 | 0 | 9 |
7 | Auburn | 10 | 3 | 7 | 0 | 0 | 9 |
8 | DHS | 8 | 3 | 5 | 0 | 0 | 8 |
9 | Lockview | 8 | 3 | 5 | 0 | 0 | 8 |
10 | Sackville | 9 | 2 | 6 | 0 | 1 | 7 |
11 | Bay View | 8 | 2 | 6 | 0 | 0 | 5 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 6 | 5 | 0 | 0 | 1 | 16 |
2 | Sommet | 8 | 4 | 3 | 0 | 1 | 13 |
3 | Island View | 6 | 4 | 2 | 0 | 0 | 10 |
4 | Mosaique | 8 | 1 | 7 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Owen O'Leary | 3 | 11 | 14 |
2 | Owen Pitcher | 4 | 6 | 10 |
3 | Ben Aucoin | 6 | 4 | 10 |
4 | Ethan Saulnier | 5 | 5 | 10 |
5 | Gavin Graves | 5 | 4 | 9 |