C.P. Allen Cheetahs

2022 Cheetah Challenge - Game Results

   

 

Thursday # Away Score Home
7:15pm 1 Woodlawn 1 - 2 CPA
7:00pm 2 Bay View 3 - 3 Auburn
8:45pm 3 Millwood 2 - 4 Lockview
8:30pm 4 Citadel 3 - 3 Halifax West
         
Friday        
11:15am 5 Avon View 1 - 5 LJR
11:00am 6 Mathieu-Martin 8 - 1 Island View
1:00pm 7 CEC 5 - 0 BMHS
12:45pm 8 NKEC 1 - 3 Bay View
2:45pm 9 Auburn 3 - 3 Dr. J H Gillis
3:15pm 10 Island View 1 - 3 Millwood
4:30pm 11 CPA 3 - 1 Avon View
5:00pm 12 LJR 7 - 4 Woodlawn
6:15pm 13 CEC 1 - 3 Citadel
6:45pm 14 Halifax West 9 - 1 BMHS
8:00pm 15 Dr. J H Gillis 5 - 1 NKEC
8:30pm 16 Lockview 1 - 1 Mathieu-Martin
         
Saturday        
9:15am 17 Woodlawn 2 - 3 Avon View
9:00am 18 Halifax West 1 - 3 CEC
11:00am 19 LJR 1 - 3 CPA
10:45am 20 BMHS 1 - 8 Citadel
12:45pm 21 Millwood 0 - 2 Mathieu-Martin
12:30pm 22 Dr. J H Gillis 0 - 1 Bay View
2:30pm 23 Island View 1 - 6 Lockview
2:15pm 24 Auburn 4 - 1 NKEC
         
6:00pm 26 LJR 2 - 3 Citadel
6:15pm 25 CEC 1 - 2 CPA
8:00pm 28 Auburn 0 - 2 Mathieu-Martin
8:15pm 27 Lockview 3 - 5 Bayview

Note: If there is a discrepancy between the website and what is posted at the rink, the information posted at the rink is correct.