2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 7 | 6 | 0 | 0 | 1 | 19 |
| 2 | Woodlawn | 8 | 6 | 2 | 0 | 0 | 18 |
| 3 | Bay View | 7 | 6 | 1 | 0 | 0 | 17 |
| 4 | Lockview | 6 | 5 | 1 | 0 | 0 | 15 |
| 5 | DHS | 7 | 6 | 1 | 0 | 0 | 15 |
| 6 | Millwood | 8 | 4 | 4 | 0 | 0 | 12 |
| 7 | J.L. Ilsley | 8 | 3 | 2 | 0 | 3 | 12 |
| 8 | C.P. Allen | 7 | 3 | 3 | 0 | 1 | 8 |
| 9 | Auburn | 8 | 2 | 4 | 0 | 2 | 8 |
| 10 | Citadel | 7 | 2 | 4 | 0 | 1 | 6 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 6 | 1 | 0 | 0 | 17 |
| 2 | Eastern Shore | 6 | 2 | 3 | 0 | 1 | 7 |
| 3 | Sommet | 7 | 2 | 5 | 0 | 0 | 6 |
| 4 | Island View | 7 | 2 | 5 | 0 | 0 | 5 |
| 5 | West Bedford | 7 | 1 | 6 | 0 | 0 | 3 |
| 6 | Cole Harbour | 7 | 1 | 6 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Roan Clark-Black | 4 | 3 | 7 |
| 2 | Euan Thompson | 3 | 4 | 7 |
| 3 | Darell Beals | 0 | 7 | 7 |
| 4 | Ben Alexander | 3 | 3 | 6 |
| 5 | Seth MacDonald | 3 | 3 | 6 |