2025-2026 Exhibition Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 2 | 2 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 4 |
| 3 | Yarmouth | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Acadia | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Western Valley | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | South Shore | 2 | 1 | 1 | 0 | 0 | 2 |
| 8 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Halifax | 3 | 1 | 2 | 0 | 0 | 2 |
| 10 | Bedford Blue | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dartmouth | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Henry Hurley | 4 | 0 | 4 |
| 2 | Kye Densmore | 1 | 2 | 3 |
| 3 | Mikko Verville | 1 | 1 | 2 |
| 4 | Christian Benigno | 1 | 0 | 1 |
| 5 | Edward Lachowiez | 0 | 1 | 1 |