2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Colts | 20 | 17 | 3 | 0 | 0 | 34 |
| 2 | Lumberjacks | 18 | 15 | 3 | 0 | 0 | 30 |
| 3 | Penguins | 19 | 11 | 7 | 1 | 0 | 23 |
| 4 | Oxen | 20 | 9 | 9 | 1 | 1 | 20 |
| 5 | Blazers | 20 | 8 | 12 | 0 | 0 | 16 |
| 6 | Elks | 19 | 3 | 15 | 1 | 0 | 7 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Scotians | 21 | 12 | 9 | 0 | 0 | 24 |
| 2 | Eagles | 18 | 11 | 7 | 0 | 0 | 22 |
| 3 | Bulldogs | 18 | 9 | 8 | 0 | 1 | 19 |
| 4 | Pirates | 18 | 6 | 11 | 1 | 0 | 13 |
| 5 | Miners | 19 | 4 | 15 | 0 | 0 | 8 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Liam Andrews | 19 | 19 | 38 |
| 2 | Cody Garcin | 18 | 17 | 35 |
| 3 | Camden McKenzie | 8 | 23 | 31 |
| 4 | Connor MacPhee | 10 | 17 | 27 |
| 5 | Cooper Puma | 9 | 16 | 25 |