2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Colts | 21 | 18 | 3 | 0 | 0 | 36 |
| 2 | Lumberjacks | 18 | 15 | 3 | 0 | 0 | 30 |
| 3 | Penguins | 19 | 11 | 7 | 1 | 0 | 23 |
| 4 | Oxen | 20 | 9 | 9 | 1 | 1 | 20 |
| 5 | Blazers | 20 | 8 | 12 | 0 | 0 | 16 |
| 6 | Elks | 20 | 3 | 16 | 1 | 0 | 7 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 19 | 12 | 7 | 0 | 0 | 24 |
| 2 | Scotians | 21 | 12 | 9 | 0 | 0 | 24 |
| 3 | Bulldogs | 18 | 9 | 8 | 0 | 1 | 19 |
| 4 | Pirates | 18 | 6 | 11 | 1 | 0 | 13 |
| 5 | Miners | 20 | 4 | 16 | 0 | 0 | 8 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Tyler Seymour | 14 | 13 | 27 |
| 2 | Brady Matheson | 12 | 11 | 23 |
| 3 | Landon Clark | 13 | 10 | 23 |
| 4 | Ty Oliver | 7 | 10 | 17 |
| 5 | Hudson Clarke | 5 | 8 | 13 |