2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 15 | 9 | 3 | 0 | 0 | 21 |
| 2 | Bedford White | 12 | 9 | 1 | 0 | 0 | 20 |
| 3 | Halifax Red | 11 | 8 | 0 | 0 | 0 | 19 |
| 4 | Sackville Orange | 13 | 8 | 2 | 0 | 0 | 19 |
| 5 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 16 |
| 6 | Sackville Black | 12 | 7 | 3 | 0 | 0 | 16 |
| 7 | Dartmouth | 13 | 6 | 5 | 0 | 0 | 14 |
| 8 | Acadia | 8 | 5 | 3 | 0 | 0 | 10 |
| 9 | Halifax Black | 13 | 4 | 7 | 0 | 0 | 10 |
| 10 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 9 |
| 11 | Chebucto | 10 | 3 | 7 | 0 | 0 | 6 |
| 12 | South Shore | 9 | 3 | 6 | 0 | 0 | 6 |
| 13 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 4 |
| 14 | TASA Black | 12 | 0 | 9 | 0 | 0 | 3 |
| 15 | East Hants | 12 | 1 | 11 | 0 | 0 | 2 |
| 16 | Western Valley | 8 | 0 | 7 | 0 | 0 | 1 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Jaxson Danton | 29 | 12 | 41 |
| 2 | Owen Hefford | 14 | 8 | 22 |
| 3 | Austen Knowles | 9 | 11 | 20 |
| 4 | Wilder Bradley-MacCalder | 5 | 8 | 13 |
| 5 | Jacob Prince | 4 | 8 | 12 |