Sommet/Carrefour Cougars
Forward
#11 Maxime Boudreau
- Shoots: Left
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Playoffs | Sommet Cougars | F | 11 | 9 | 6 | 5 | 11 | 1 | 0 | 8 |
2020-2021 | Regular Season | Sommet Cougars | F | 11 | 12 | 3 | 6 | 9 | 0 | 0 | 30 |
2019-2020 | Playoffs Round 1 | Sommet/Carrefour Cougars | F | 11 | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
2019-2020 | Championships | Sommet/Carrefour Cougars | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | Regular Season | Sommet/Carrefour Cougars | F | 11 | 25 | 3 | 3 | 6 | 1 | 0 | 6 |
2018-2019 | Playoffs Round 1 | Sommet/Carrefour Cougars | F | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
2018-2019 | Playoffs Round 2 | Sommet/Carrefour Cougars | F | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Regular Season | Sommet/Carrefour Cougars | F | 11 | 18 | 7 | 10 | 17 | 1 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.