2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Halifax West | 6 | 5 | 0 | 0 | 1 | 16 |
| 2 | Woodlawn | 7 | 5 | 2 | 0 | 0 | 15 |
| 3 | DHS | 6 | 5 | 1 | 0 | 0 | 12 |
| 4 | Lockview | 5 | 4 | 1 | 0 | 0 | 12 |
| 5 | J.L. Ilsley | 7 | 3 | 1 | 0 | 3 | 12 |
| 6 | C.P. Allen | 6 | 3 | 2 | 0 | 1 | 8 |
| 7 | Bay View | 4 | 3 | 1 | 0 | 0 | 8 |
| 8 | Auburn | 7 | 2 | 3 | 0 | 2 | 8 |
| 9 | Millwood | 5 | 2 | 3 | 0 | 0 | 6 |
| 10 | Citadel | 6 | 2 | 3 | 0 | 1 | 6 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 5 | 4 | 1 | 0 | 0 | 11 |
| 2 | Eastern Shore | 5 | 2 | 2 | 0 | 1 | 7 |
| 3 | Island View | 5 | 2 | 3 | 0 | 0 | 5 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 3 |
| 5 | West Bedford | 6 | 1 | 5 | 0 | 0 | 3 |
| 6 | Sommet | 6 | 1 | 5 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Ryan Morris | 5 | 4 | 9 |
| 2 | Ethan James | 4 | 2 | 6 |
| 3 | Jake Naugler | 0 | 5 | 5 |
| 4 | Cole Crocker | 2 | 2 | 4 |
| 5 | Josh Greer | 1 | 3 | 4 |
