2021 Tryouts
Auburn boys hockey tryouts will begin on Friday, September 17. Students can sign up for tryouts and pay the tryouts fees using this link:
https://forms.gle/b5LDj6YAcCRv752N8
If you have any questions about the tryout process, please contact Mr. Coombs in room 113.
2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodlawn | 5 | 4 | 1 | 0 | 0 | 12 |
| 2 | Halifax West | 4 | 3 | 0 | 0 | 1 | 10 |
| 3 | J.L. Ilsley | 6 | 2 | 1 | 0 | 3 | 9 |
| 4 | Bay View | 4 | 3 | 1 | 0 | 0 | 8 |
| 5 | Auburn | 6 | 2 | 2 | 0 | 2 | 8 |
| 6 | C.P. Allen | 3 | 3 | 0 | 0 | 0 | 7 |
| 7 | DHS | 4 | 3 | 1 | 0 | 0 | 7 |
| 8 | Lockview | 3 | 2 | 1 | 0 | 0 | 6 |
| 9 | Citadel | 6 | 2 | 3 | 0 | 1 | 6 |
| 10 | Millwood | 5 | 2 | 3 | 0 | 0 | 6 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 3 | 2 | 1 | 0 | 0 | 5 |
| 2 | Island View | 3 | 2 | 1 | 0 | 0 | 5 |
| 3 | Eastern Shore | 3 | 1 | 1 | 0 | 1 | 4 |
| 4 | West Bedford | 5 | 1 | 4 | 0 | 0 | 3 |
| 5 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 3 |
| 6 | Sommet | 4 | 1 | 3 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Ryan Morris | 4 | 3 | 7 |
| 2 | Ethan James | 3 | 2 | 5 |
| 3 | Jake Naugler | 0 | 4 | 4 |
| 4 | Cole Crocker | 1 | 2 | 3 |
| 5 | Brody Wadden | 2 | 1 | 3 |