Contact Us
Regular Season Standings
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodlawn | 4 | 3 | 1 | 0 | 0 | 9 |
| 2 | C.P. Allen | 3 | 3 | 0 | 0 | 0 | 7 |
| 3 | DHS | 3 | 3 | 0 | 0 | 0 | 7 |
| 4 | Bay View | 3 | 2 | 1 | 0 | 0 | 5 |
| 5 | Auburn | 4 | 1 | 1 | 0 | 2 | 5 |
| 6 | Halifax West | 2 | 1 | 0 | 0 | 1 | 4 |
| 7 | Lockview | 2 | 1 | 1 | 0 | 0 | 3 |
| 8 | Citadel | 3 | 1 | 1 | 0 | 1 | 3 |
| 9 | Millwood | 2 | 1 | 1 | 0 | 0 | 3 |
| 10 | J.L. Ilsley | 4 | 0 | 1 | 0 | 3 | 3 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 3 | 2 | 1 | 0 | 0 | 5 |
| 2 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | West Bedford | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | Sommet | 2 | 1 | 1 | 0 | 0 | 3 |
| 5 | Island View | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Eastern Shore | 2 | 0 | 1 | 0 | 1 | 1 |