Contact Us
Regular Season Standings
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Lockview | 8 | 7 | 1 | 0 | 0 | 21 |
| 2 | Halifax West | 7 | 6 | 0 | 0 | 1 | 19 |
| 3 | Woodlawn | 9 | 6 | 3 | 0 | 0 | 18 |
| 4 | Bay View | 7 | 6 | 1 | 0 | 0 | 17 |
| 5 | Millwood | 9 | 5 | 4 | 0 | 0 | 15 |
| 6 | DHS | 7 | 6 | 1 | 0 | 0 | 15 |
| 7 | J.L. Ilsley | 9 | 3 | 3 | 0 | 3 | 12 |
| 8 | C.P. Allen | 9 | 4 | 4 | 0 | 1 | 11 |
| 9 | Citadel | 9 | 3 | 5 | 0 | 1 | 9 |
| 10 | Auburn | 8 | 2 | 4 | 0 | 2 | 8 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 6 | 1 | 0 | 0 | 17 |
| 2 | Eastern Shore | 7 | 2 | 4 | 0 | 1 | 7 |
| 3 | Sommet | 7 | 2 | 5 | 0 | 0 | 6 |
| 4 | Island View | 7 | 2 | 5 | 0 | 0 | 5 |
| 5 | West Bedford | 7 | 1 | 6 | 0 | 0 | 3 |
| 6 | Cole Harbour | 7 | 1 | 6 | 0 | 0 | 3 |