2022-2023 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Lockview | 20 | 16 | 2 | 0 | 2 | 50 |
2 | Citadel | 21 | 17 | 4 | 0 | 0 | 49 |
3 | C.P. Allen | 20 | 15 | 4 | 0 | 1 | 45 |
4 | Bay View | 20 | 12 | 7 | 0 | 1 | 37 |
5 | Halifax West | 20 | 11 | 8 | 0 | 1 | 34 |
6 | Auburn | 20 | 9 | 11 | 0 | 0 | 25 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | J.L. Ilsley | 19 | 12 | 7 | 0 | 0 | 35 |
2 | Millwood | 17 | 10 | 6 | 0 | 1 | 31 |
3 | Sommet | 18 | 9 | 8 | 0 | 1 | 28 |
4 | Woodlawn | 19 | 8 | 10 | 0 | 1 | 25 |
5 | Island View | 17 | 5 | 12 | 0 | 0 | 14 |
6 | DHS | 17 | 3 | 14 | 0 | 0 | 9 |
7 | Sackville | 18 | 3 | 15 | 0 | 0 | 9 |
8 | Eastern Shore | 20 | 3 | 17 | 0 | 0 | 8 |
2022-2023 Regular Season Team Leaders
Player | G | A | Pts |
---|