2023-2024 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 14 | 14 | 0 | 0 | 0 | 41.0 |
2 | Citadel | 14 | 12 | 2 | 0 | 0 | 34.0 |
3 | Lockview | 15 | 10 | 4 | 0 | 1 | 29.0 |
4 | Halifax West | 14 | 9 | 4 | 0 | 1 | 26.0 |
5 | Bay View | 16 | 8 | 6 | 0 | 2 | 26.0 |
6 | Millwood | 14 | 4 | 8 | 0 | 2 | 14.0 |
7 | Auburn | 13 | 3 | 8 | 0 | 2 | 11.0 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 13 | 10 | 2 | 0 | 1 | 30.0 |
2 | Sommet | 14 | 7 | 6 | 0 | 1 | 22.0 |
3 | Woodlawn | 15 | 6 | 9 | 0 | 0 | 16.0 |
4 | Eastern Shore | 12 | 5 | 6 | 0 | 1 | 16.0 |
5 | J.L. Ilsley | 14 | 5 | 8 | 1 | 0 | 15.0 |
6 | Sackville | 16 | 4 | 12 | 0 | 0 | 11.0 |
7 | Island View | 14 | 2 | 12 | 0 | 0 | 6.0 |
2023-2024 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Carter Munroe | 6 | 7 | 13 |
2 | Sean Belanger | 6 | 5 | 11 |
3 | NOLAN BELFIELD | 6 | 5 | 11 |
4 | Lucas Thornhill | 3 | 6 | 9 |
5 | Carter Blanchard | 2 | 5 | 7 |